Home > Admission > Admission Dual Degree > Cost of Programmes
| COST OF THE PROGRAM | ||||||
| UNIVERSITY | DEGREE | YEARS AT | COST (RS LAC) | |||
| SRM | ABOARD | TUITION & LIVING (SRM) | TUITION & LIVING (Abroad) | TOTAL | ||
| USA | ||||||
| University of Wisconsin, Milwaukee | BS & MS (UWM) | 3 | 2 | 9 | 34 | 43 |
| University of Dayton, Ohio | B.Tech (SRM) & MS (UD) | 3 | 2 | 9 | 48 | 57 |
| UK | ||||||
| Warwick University, Warwick, UK | B.Tech (SRM) & MSc (UW) | 3 | 1 | 9 | 15 | 24 |
| Warwick University, Warwick, UK | M.Tech (SRM) & MSc (UW) | 1 | 1 | 1.5 | 17 | 19 |
| Lancaster University, Lancaster, UK | M.Tech (SRM) & MSc (UL) | 3 | 2 | 1.5 | 22 | 24 |
| Germany | ||||||
| University of Applied Science Bochum and its consortium | B.Tech (SRM) & BTech (UACB) | 3 | 1 | 9 | 3.5 | 13 |
| Switzerland | ||||||
| IMI Switzerland | MBA (SRM) & MBA (IMI) | 1 | 1 | 2.5 | 10.5 | 13 |
| Netherlands | ||||||
| HAN University, Arnhiem | M.Tech (SRM) & MAS (HAN) | 1 | 1 | 1.5 | 9.25 | 11 |
| Australia | ||||||
| LaTrobe University, Melbourne | B.Tech (SRM) & MS (LU) | 2 | 3 | 6 | 18 | 24 |
| USD = Rs. 50/-; British Pounds = Rs. 80/- ; Euro = Rs. 68/-; A$ = Rs. 35/- | ||||||
| NOTE: During stay abroad, one can earn Rs 2 to 3 lac / year depending on the rules & scope | ||||||
© SRM University, India. All rights reserved.
