Home > Admission > Admission International > Hostel Fee
Hostel Fees - (Per Annum)
| International | ||||
| Air Conditioned Rooms | Non Air Conditioned Rooms | |||
| Single | Twin sharing | Single | Twin sharing | |
| Room rent in USD | 5000 | 3500 | 3000 | 2000 |
| Food charges in USD | 1250 | 1250 | 1250 | 1250 |
| Total in USD | 6250 | 4750 | 4250 | 3250 |
| Domestic - Engineering | ||||
| Air Conditioned Rooms | Non Air Conditioned Rooms | |||
| Single | Twin sharing | Single | Twin sharing | |
| Room rent in USD | 2500 | 1750 | 1250 | 750 |
| Food charges in USD | 750 | 750 | 750 | 750 |
| Total in USD | 3250 | 2500 | 2000 | 1500 |
| Domestic - Medical | ||||
| Air Conditioned Rooms | Non Air Conditioned Rooms | |||
| Single | Twin sharing | Single | Twin sharing | |
| Room rent in USD | 3500 | 2000 | 2000 | 1250 |
| Food charges in USD | 1000 | 1000 | 1000 | 1000 |
| Total in USD | 4500 | 3000 | 3000 | 2250 |

© SRM University, India. All rights reserved.
