Home > Admission > Admission India > Hostel Fees
| Hostel Fee for 2009 - 2010 | |||
| Common To All | Fees | Remarks | |
| Application Form | 300 | ||
| Admission fee (non refundable) | 1,000 | One time during Admission | |
| Amenities fee (non refundable) | 1,500 | Per year | |
| Games and entertainment (non refundable) | 500 | Per year | |
| Hostel Security Deposti (refundable) | 5000 | One time during Admission | |
| Total | 8300 | ||
| 8300 | 8300 | ||
| Engineering College Hostel | |||
| Room Rent - Non attached (NA) | 20,000 | Attached (A) | 25,000 |
| Mess Fee | 25,000 | 25,000 | |
| Electricity Charges - Non attached | 3,000 | Attached | 3,500 |
| Total amount | 56,300 | 61,800 | |
QUESTION PAPER SALE

© SRM University, India. All rights reserved.
